Entries open December 2025
PRE-ENTER COMPETITIONS
Please note, pre-enter via Showday to avoid disappointment - most competitions are FREE to enter, but please pre-register your interest. See below for further details.
Pre-entry closes at 5pm Wednesday 28th January.
Late entries will be taken during the show at the Announcer's Box if there are spaces left.
| When | Where | How to Register | Fee | |
| Pet Show | Friday from 4pm | Woodchop Arena | 3.30-4pm at Woodchop Arena | $2.00 per child (no entry limit) |
| Berry Buck Off | Heats: Fri from 6pm Finals: Fri from 7pm | McGoldrick Main Arena | LIMITED SPACE - Pre-enter via Showday by Wed 28th Jan. OR ENTER AT THE SHOW: Enquire at Announcer's box. All competitors present to Announcers box by 5pm at latest | NO ENTRY FEE |
| Rodeo | Friday from 7.30pm | McGoldrick Main Arena | Via ABCRA only (abcra.com.au) | See ABCRA |
| Beaut Utes | Saturday Appox 3.40pm | Parade of Utes in McGoldrick Main Arena | Contact Alex on 0449 668 439 for more information | $10 for car & driver; Passengers $10 each |
| Young Farmer Challenge | Saturday Approx 3.50pm | McGoldrick Main Arena | LIMITED SPACE - Pre-enter via Showday by Wed 28th Jan. OR ENTER AT THE SHOW: Enquire at Announcer's box. All competitors present to Announcers box by 2.50pm at latest. | NO ENTRY FEE |
| Dog High Jump | SATURDAY Approx. 6.30-7pm | McGoldrick Main Arena | LIMITED SPACE - Pre-enter via Showday by Wed 28th Jan. OR ENTER AT THE SHOW: Enquire at Announcer's box. All competitors present to Announcers box by 5.30pm at latest. | NO ENTRY FEE |
| Young Woman Competition | SATURDAY Approx. 7pm | McGoldrick Main Arena | See Young Woman page for more details. If youโd like more information about entering for 2026 please call Janet Bowden on 0407 933871 | n/a |
| Hay Stacking Competition | SATURDAY Approx. 7.30pm | McGoldrick Main Arena | LIMITED SPACE - pre-enter (use QR code) by Wed 28th Jan). ENTER AT THE SHOW: Enquire at Announcer's box. All competitors present to Announcers box by 6.30pm at latest. | NO ENTRY FEE |
| When | Where | How to register | Fee | |
| Woodchop | Friday from 5pm Saturday from 9am | Bond Properties Woodchop Arena | Competitors compete at own risk. Competitors in the program must be 10 years old or over on the day. The Committee has the right to delete or change the program. Nominations to the Woodchop Association Secretary, Mrs Julie Reumer, Mittagong - Phone 0408 480 150, Email jreumer@bigpond.com no later than 9th January, 2026 | Woodchop Entry Fees Sawing & Butchers Block classes - $12, Championships - $30, All other classes - $25, Juniors free |
| PERISHABLES | ENTER VIA SHOWDAY | ENTRY FORM SUBMISSION DEADLINE | Exhibits to be at pavilion |
| Cooking - Section 23 | Enter via Showday | Mon 26th - 5pm | Wed 28th - 3-7pm or Thurs 29th - 8-9am |
| Cut Flowers & Roses - Section 13 | Enter via Showday | Mon 26th - 5pm | Wed 28th - 3-7pm or Thurs 29th - 8-9am |
| Dahlias - Section 15 | Enter via Showday | Thurs 29th - 5pm | Fri 30th Jan, Before 8.30am |
| Decorative Flowers - Section 12 | Enter via Showday | Mon 26th - 5pm | Wed 28th - 3-7pm or Thurs 29th - 8-9am |
| Fruit - Section 10 | Enter via Showday | Mon 26th - 5pm | Wed 28th - 3-7pm or Thurs 29th - 8-9am |
| Mixed Produce - Section 9 | Enter via Showday | Mon 26th - 5pm | Wed 28th - 3-7pm or Thurs 29th - 8-9am |
| Pot Plants - Section 14 | Enter via Showday | Mon 26th - 5pm | Wed 28th - 3-7pm or Thurs 29th - 8-9am |
| Vegetables - Section 11 | Enter via Showday | Mon 26th - 5pm | Wed 28th - 3-7pm or Thurs 29th - 8-9am |
| NON PERISHABLES | ENTER VIA SHOWDAY | ENTRY FORM SUBMISSION DEADLINE | Exhibits to be at pavilion |
| Art - Section 25 | Enter via Showday | 5pm, Fri 23rd Jan | Mon 26th - 9am-12pm or 3-7pm or 8-9.30am, Tues 27th |
| Ceramics - Pottery - Section 22 | Enter via Showday | Mon 26th - 5pm | Tues 27th - 3-7pm, or Wed 28th - 8-9am |
| Craft - Section 20 | Enter via Showday | Mon 26th - 5pm | Tues 27th - 3-7pm, or Wed 28th - 8-9am |
| Jams, Spreads & Condiments - Section 24 | Enter via Showday | Mon 26th - 5pm | Tues 27th - 3-7pm, or Wed 28th - 8-9am |
| Crochet & Knitting - Section 17 | Enter via Showday | Mon 26th - 5pm | Tues 27th - 3-7pm, or Wed 28th - 8-9am |
| Needlework - Section 16 | Enter via Showday | Mon 26th - 5pm | Tues 27th - 3-7pm, or Wed 28th - 8-9am |
| Photography - Section 28 | Enter via Showday | Mon 26th - 5pm | Tues 27th - 3-7pm, or Wed 28th - 8-9am |
| Porcelain Dolls - Section 27 | Enter via Showday | Mon 26th - 5pm | Tues 27th - 3-7pm, or Wed 28th - 8-9am |
| Porcelain Painting - Section 26 | Enter via Showday | Mon 26th - 5pm | Tues 27th - 3-7pm, or Wed 28th - 8-9am |
| Spinning, Weaving & Felting - Section 18 | Enter via Showday | Mon 26th - 5pm | Tues 27th - 3-7pm, or Wed 28th - 8-9am |
| Three Different Types of Wool Articles and / or Garments - Section 19 | Enter via Showday | Mon 26th - 5pm | Tues 27th - 3-7pm, or Wed 28th - 8-9am |
| Woodwork - Section 21 | Enter via Showday | Mon 26th - 5pm | Tues 27th - 3-7pm, or Wed 28th - 8-9am |
| JUNIOR - SECTION 29 | ENTER VIA SHOWDAY | ENTRY FORM SUBMISSION DEADLINE | Exhibits to be at pavilion |
| 2901-2933 (non perishables) 2934-2959 (perishables) | Enter via Showday | Mon 26th - 5pm Mon 26th - 5pm | Tues 27th - 3-7pm or Wed 28th - 8-9am Wed 28th - 3-7pm or Thurs 29th - 8-9am |
All competitors and supporters to buy entry tickets online.
| SECTION | ENTRY INFORMATION | ENTRY SUBMISSION DEADLINE | SPECIAL INSTRUCTIONS | FEE |
| Horses | Enter via Global | Monday 26th January, 9pm | No entries on day of show. (See PDF for further details) | $5 per Class Entry |
| Showjumping | Enter via Global | Monday 26th January, 9pm | (See PDF for further details) | No Entry Fees |
| Beef Cattle | Enter via Showday | Wednesday 26th January, 5pm | (See PDF for further details) | No Entry Fees |
| Dairy Cattle | Enter via Showday | Wednesday 26th January, 7pm | (See PDF for further details) | No Entry Fees |
| Angora Goats | Enter via Showday | Tuesday 27th January, 5pm | Goats to be on ground by 8.30am Judging starts at 9am Saturday 31st January (See PDF for further details) | $5 per Class Entry No late entries will be accepted |
| Poultry | Enter via Showday | Tuesday 27th January, 5pm | All poultry to enter via Station Road Gate Judging tarts at 8.30am Saturday 31st January 2026 Penning Saturday from 7am First 228 Birds entered will be accepted. Limit of 2 entries per class per exhibitor (see PDF for further details) | No Entry Fee |
General Waivers:
Waivers should be completed by anyone at the Berry Show who is:
* competing in horse events
* responsible for handling animals
* competing in physical activities such as rodeo, wood chop, young farmers' challenge, hay stacking, etc.
GOATS:
National Goat Health Declaration 2024 | National Goat Health Declaration Fillable PDF 2024
CATTLE:
National Cattle Health Declaration | National Cattle Health Declaration Fillable PDF
Click here to apply for a trade site.
How to enter using Showday: For Pavilion Entries, Farm Animals, Horse (not Showjumping) and Cattle.
How to enter using Global: For Showjumping
Pavilion Tips: tips for growing and presentation
Junior Section Inspiration: stuck for ideas? look here.
It is a requirement in NSW for owners of livestock such as cattle, sheep, goats and pigs to have a Property Identification Code (PIC) when trading or moving these livestock.
A PIC is a unique eight-character number assigned by Local Land Services to properties with livestock. This property registration system allows for the tracing of livestock to assist with disease and chemical residue management.
To obtain a PIC you must complete an application form and lodge it with your Local Land Services office.
Application for a Property Identification Code
The 2026 Berry Show Program / Schedule - hard copies will be available from mid-December 2025
View the 2026 Show guide below